Property Valuation

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Captain Bannon Cir 5 4 3,460 $1,400,000 $404 Unknown
101a Seaverns Bridge Rd 4 3 3,455 $1,074,000 $310 Unknown
28 Scott Dr 4 3 4,300 $1,050,000 $244 Unknown
00 Lawrence St 4 3 3,238 $999,900 $308 Unknown
26 Constance St 3 3 2,392 $849,900 $355 Unknown
130 Joppa Rd 4 3 3,280 $849,000 $258 Unknown
11 Greatstone Dr N/A N/A 4,144 $779,000 $187 Unknown
11 Greatstone Dr 5 5 4,144 $779,000 $187 Unknown
49 Marty Dr 4 3 2,868 $749,900 $261 Unknown
9 Hampstead Rd 4 3 2,478 $725,000 $292 Unknown
10 Davis Road 4 2 3,143 $715,000 $227 29 days
10 Davis Rd 4 2 4,049 $715,000 $176 Unknown
25 Jessica Dr 4 3 2,875 $699,900 $243 Unknown
3 Sawyers Ct 2 2 3,000 $699,000 $233 Unknown
4 Miriam St 2 3 1,500 $699,000 $466 Unknown
6 Glenwood Ln 5 3 2,966 $650,000 $219 Unknown
7 Cobblestone Pl 3 3 2,856 $650,000 $227 Unknown
3 Valleyview Dr 3 2 2,410 $649,000 $269 Unknown
64 Peaslee Rd 4 3 2,244 $635,000 $282 Unknown
91 Turkey Hill Rd 4 2 1,900 $630,000 $331 Unknown
16 French Ct 3 2 1,963 $600,000 $305 Unknown
413 S Baboosic Lake Rd 3 2 1,959 $569,000 $290 Unknown
76 Tinker Rd 4 2 2,173 $550,000 $253 Unknown
10 Bradford Dr 3 2 1,584 $550,000 $347 Unknown
69 Peaslee Rd 3 2 1,634 $549,999 $336 Unknown
7 Pleasant St 3 2 1,836 $545,000 $296 Unknown
654 Daniel Webster Hwy 3 2 1,536 $535,000 $348 Unknown
138 Turkey Hill Rd 3 2 1,848 $529,900 $286 Unknown
21 Belmont Dr 3 1 1,704 $529,900 $310 Unknown
2 Usher Ln 3 3 1,561 $525,000 $336 Unknown
55 Thorton West Rd 3 3 1,872 $510,000 $272 Unknown
12 Roundtree Dr 3 2 1,753 $500,000 $285 Unknown
29 Northwood Dr 3 1 1,611 $484,900 $300 Unknown
72 Back River Rd 3 1 1,798 $484,000 $269 Unknown
6 Waterville Dr 3 1 1,104 $479,900 $434 Unknown
36 Constance St 3 2 1,344 $479,900 $357 Unknown
8 Depot St Unit 3 3 2 1,759 $479,900 $272 Unknown
28 Penacook Ter 2 3 2,281 $475,000 $208 Unknown
8 Depot St Unit 2 3 2 1,508 $469,900 $311 Unknown
46 Thornton Rd 3 3 2,152 $450,000 $209 Unknown
5 Bigwood Dr 5 2 1,984 $450,000 $226 Unknown
41 Brek Dr 3 2 1,686 $449,900 $266 Unknown
8 Depot St Unit 4 3 1 1,279 $449,900 $351 Unknown
11 Echo Shore Dr 2 2 1,464 $439,900 $300 Unknown
6 Winrow Dr 2 2 1,440 $399,900 $277 Unknown
12 Cricket Hill Dr 2 3 1,530 $399,000 $260 Unknown
12 Rocky Ledge Rd 2 3 2,215 $399,000 $180 Unknown
5 Plasic Rd 2 2 1,440 $395,000 $274 Unknown
24 Chestnut Cir 2 3 1,574 $385,000 $244 Unknown
33 Blossom Ln 3 3 1,530 $375,000 $245 Unknown
Average: 2.9 2.3 1,962 $526,252 $281 20 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Harrington Dr 4 3 5,313 $999,000 $1,120,000 $210 Unknown 9/30/26
4 Taconic Dr 4 3 3,492 $935,000 $1,000,000 $286 Unknown 9/30/26
30 Jessica Dr 4 4 3,951 $825,000 $862,000 $218 Unknown 9/30/26
105 Seaverns Bridge Rd 4 3 2,621 $849,900 $850,000 $324 Unknown 10/5/26
6 Haines Ter 3 3 3,291 $850,000 $850,000 $258 Unknown 10/15/26
7 Gauthier Rd 3 3 2,628 $750,000 $755,000 $287 Unknown 10/2/26
9 Candy Ln 7 4 3,152 $739,900 $745,000 $236 66 days 10/9/26
9 Candy Ln 7 4 3,302 $739,900 $745,000 $225 Unknown 10/9/26
27 Marty Dr 3 3 2,065 $699,900 $713,000 $345 Unknown 10/9/26
8 Woodbine Ln 3 3 3,398 $675,000 $700,000 $206 Unknown 9/29/26
14 Davis Rd 3 3 2,484 $675,000 $675,000 $271 Unknown 10/23/26
42 Toby Cir Unit 38 2 2 1,625 $625,000 $660,000 $406 Unknown 10/8/26
11 Dahl Rd 3 2 1,732 $599,000 $638,500 $368 Unknown 10/2/26
5 John Ln 3 2 1,500 $624,900 $629,000 $419 Unknown 10/16/26
6 Fir St 3 2 1,688 $569,900 $620,000 $367 Unknown 9/30/26
223 Baboosic Lake Rd 3 2 2,094 $609,900 $610,000 $291 Unknown 9/30/26
26 Ministerial Dr 3 3 2,826 $599,000 $604,000 $213 Unknown 10/6/26
16 Windsor Dr 3 3 2,097 $579,900 $600,000 $286 Unknown 10/16/26
7 Woodbine Ln 3 2 2,600 $580,000 $580,000 $223 Unknown 10/14/26
14 Tomahawk Dr 3 2 1,854 $575,000 $575,000 $310 Unknown 10/22/26
10 Abenaki Cir 2 2 1,227 $575,000 $575,000 $468 Unknown 10/8/26
4 Brewster St 3 2 1,914 $559,900 $569,733 $297 Unknown 9/30/26
6 Quincy Ln 4 3 1,942 $565,000 $560,000 $288 Unknown 10/8/26
19 Level St 3 1 1,320 $479,900 $485,000 $367 Unknown 10/29/26
24 Longa Rd 2 1 1,014 $449,900 $455,000 $448 Unknown 10/19/26
17a Edgewood Ave 1 1 1,468 $449,900 $450,000 $306 Unknown 10/2/26
26 Bigwood Dr 3 1 1,617 $450,000 $450,000 $278 Unknown 10/29/26
2 Rocky Ledge Rd 2 2 1,774 $439,900 $439,900 $247 Unknown 10/15/26
30 Davidson Ave 3 2 1,752 $449,999 $435,000 $248 Unknown 10/16/26
9 Pondview Dr 2 4 2,287 $430,000 $430,000 $188 Unknown 10/1/26
40 Middlesex Rd 2 3 2,186 $424,999 $425,000 $194 Unknown 10/19/26
1 Aspen Ln 2 3 1,730 $399,000 $415,000 $239 Unknown 10/13/26
26 Longa Rd 2 1 936 $409,900 $408,767 $436 Unknown 10/19/26
28 Swift Ln 2 2 2,144 $379,000 $385,000 $179 Unknown 10/9/26
5 Bernards Rd Unit 1 2 2 1,047 $305,000 $310,000 $296 Unknown 10/21/26
70a E Ridge Rd 1 1 651 $260,000 $260,000 $399 Unknown 10/5/26
1 Harwich Ct 1 2 1,068 $250,000 $245,000 $229 Unknown 10/21/26
52 Thornton Rd W N/A N/A N/A $200,000 $231,779 Unknown Unknown 10/14/26
7 Pearl Ct 3 2 1,056 $244,900 $230,000 $217 Unknown 10/15/26
2 Scituate Pl Unit 26 2 1 890 $245,000 $225,400 $253 Unknown 10/27/26
Average: 2.9 2.4 2,095 $551,712 $562,926 $290 66 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .