Property Valuation

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 S Grater Rd 5 5 5,308 $1,299,900 $244 Unknown
15 Merrill Rd 6 4 3,390 $1,150,000 $339 29 days
15 Merrill Rd 6 4 4,846 $1,150,000 $237 Unknown
101a Seaverns Bridge Rd 3 3 3,455 $1,099,000 $318 Unknown
00 Lawrence St 4 3 3,238 $999,900 $308 Unknown
6 Harrington Dr 4 3 5,313 $999,000 $188 Unknown
22 Railroad Ave N/A N/A 2,898 $875,000 $301 Unknown
130 Joppa Rd 4 3 3,280 $870,000 $265 Unknown
6 Haines Ter 3 3 3,291 $850,000 $258 Unknown
105 Seaverns Bridge Rd 4 3 2,621 $849,900 $324 Unknown
9 Grapevine Rd 4 3 3,560 $849,900 $238 Unknown
7 Gauthier Rd 3 3 2,628 $750,000 $285 Unknown
24 Scott Dr 3 3 3,248 $750,000 $230 Unknown
9 Candy Ln 7 4 3,152 $739,900 $234 38 days
9 Candy Ln 7 4 3,302 $739,900 $224 Unknown
25 Jessica Dr 4 3 2,875 $724,900 $252 Unknown
4 Miriam St 2 3 1,500 $699,000 $466 Unknown
14 Davis Rd 3 3 2,484 $698,000 $280 Unknown
11 Wintergreen Dr 3 3 2,675 $679,000 $253 Unknown
8 Woodbine Ln 3 3 3,398 $675,000 $198 Unknown
25 Camp Sargent Rd 3 3 2,516 $659,900 $262 Unknown
3 Valleyview Dr 3 2 2,410 $649,000 $269 Unknown
25 Clay St 5 2 2,376 $625,000 $263 Unknown
5 John Ln 3 2 1,500 $624,900 $416 Unknown
35 Davidson Ave 4 2 1,973 $610,000 $309 3 days
12 Toby Cir 2 2 1,376 $600,000 $436 Unknown
263 Baboosic Lake Rd 3 3 1,880 $599,900 $319 Unknown
26 Ministerial Dr 3 3 2,826 $599,000 $211 Unknown
654 Daniel Webster Hwy 3 2 1,536 $598,000 $389 Unknown
69 Peaslee Rd 3 2 1,634 $587,900 $359 Unknown
1 Wallace Dr 4 2 1,942 $585,000 $301 Unknown
7 Woodbine Ln 3 2 2,600 $580,000 $223 Unknown
16 Windsor Dr 3 3 2,097 $579,900 $276 Unknown
14 Tomahawk Dr 3 2 1,854 $575,000 $310 Unknown
27 W Chamberlain Rd 3 2 1,664 $575,000 $345 Unknown
6 Fir St 3 2 1,688 $569,900 $337 Unknown
55 Thorton West Rd 3 3 1,872 $554,999 $296 Unknown
6 Dunstable Cir 2 2 1,146 $549,900 $479 Unknown
72 Back River Rd 3 1 1,798 $519,900 $289 Unknown
4 Caron St 3 2 1,328 $499,900 $376 Unknown
26 Bigwood Dr 3 1 1,617 $465,000 $287 Unknown
17a Edgewood Ave 1 1 1,468 $449,900 $306 Unknown
38 Waterville Dr 4 1 1,510 $449,900 $297 Unknown
11 Echo Shore Dr 2 2 1,464 $439,900 $300 Unknown
2 Rocky Ledge Rd 2 2 1,774 $439,900 $247 Unknown
26 Longa Rd 2 1 936 $409,900 $437 Unknown
17 Chestnut Cir 2 3 1,573 $390,000 $247 Unknown
28 Swift Ln 2 2 2,144 $379,000 $176 Unknown
33 Blossom Ln 3 3 1,530 $375,000 $245 Unknown
54 Merrimack Dr Unit 46 2 2 1,382 $335,000 $242 Unknown
Average: 3.2 2.4 2,234 $602,961 $291 23 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
84 Madeline Bennett Ln 4 3 4,002 $989,000 $1,450,000 $362 Unknown 8/31/26
9 Windy Hollow Cir 4 4 3,755 $1,180,000 $1,180,000 $314 Unknown 8/21/26
20 Hadley Rd 5 4 4,722 $949,000 $969,499 $205 Unknown 9/10/26
9 Conservation Dr 3 3 2,152 $934,900 $935,000 $434 Unknown 8/28/26
23 Merrymeeting Dr 4 3 3,360 $849,900 $850,000 $252 Unknown 8/26/26
6 Baldwin Ct 3 3 2,388 $839,999 $845,000 $353 Unknown 8/19/26
1 Valleyview Dr 4 3 3,135 $735,000 $775,000 $247 Unknown 8/14/26
3 Drake Ln 4 3 3,328 $765,000 $755,000 $226 Unknown 8/31/26
69 Mallard Point Rd 3 3 2,582 $750,000 $750,000 $290 Unknown 8/12/26
20 French Ct 4 3 3,292 $749,900 $735,000 $223 Unknown 9/2/26
1 Birchwood Dr 4 3 2,544 $732,500 $726,250 $285 Unknown 8/28/26
6 Acacia St 3 3 2,710 $799,900 $725,000 $267 Unknown 8/14/26
120 Camp Sargent Rd 3 2 1,916 $700,000 $710,000 $370 Unknown 8/17/26
4 Danville Cir 3 2 2,329 $649,990 $685,000 $294 Unknown 9/3/26
62 Wire Rd 5 3 2,754 $689,000 $650,000 $236 Unknown 8/14/26
44 Berkley St 3 2 1,943 $615,000 $650,000 $334 Unknown 8/31/26
2 Mill St 4 2 2,400 $639,900 $639,900 $266 Unknown 9/4/26
34 Cabot Rd 4 3 1,934 $650,000 $630,000 $325 Unknown 8/14/26
21 Marty Dr 3 2 1,632 $633,000 $629,000 $385 Unknown 9/9/26
10 Collins Ave 4 2 2,354 $615,000 $627,000 $266 Unknown 9/4/26
17 Reeds Ferry Way 4 3 2,556 $599,900 $600,000 $234 Unknown 9/2/26
5 Berkley St 3 2 1,966 $560,000 $585,000 $297 Unknown 8/13/26
109 Baboosic Lake Rd 4 2 2,157 $575,000 $575,000 $266 Unknown 8/14/26
69 Bean Rd 2 2 1,284 $569,900 $569,900 $443 Unknown 8/27/26
26 Davidson Ave 3 2 1,693 $550,000 $560,000 $330 Unknown 8/11/26
1 Bretton Dr 4 2 2,146 $549,000 $559,000 $260 Unknown 8/20/26
3 Greenleaf St 3 1 2,172 $524,900 $556,000 $255 Unknown 8/12/26
6 John Ln 3 1 1,632 $534,900 $545,000 $333 Unknown 9/4/26
167 Turkey Hill Rd 3 2 1,848 $545,000 $545,000 $294 Unknown 8/26/26
30 Thornton Rd W 3 1 1,724 $500,000 $530,000 $307 Unknown 8/26/26
16 E Chamberlain Rd 4 1 1,424 $439,900 $510,000 $358 Unknown 8/20/26
1 Mayflower Dr 3 1 1,084 $449,900 $495,000 $456 Unknown 9/9/26
86 Wire Rd 4 2 2,208 $499,000 $485,000 $219 Unknown 8/14/26
8 Lamson Dr 4 2 1,748 $450,000 $446,000 $255 Unknown 8/18/26
43 Seaverns Bridge Road 2 1 898 $399,900 $440,000 $489 30 days 9/1/26
43 Seaverns Bridge Rd 2 1 898 $399,900 $440,000 $489 Unknown 9/1/26
9 Blair Rd 3 3 2,172 $435,000 $435,000 $200 Unknown 8/31/26
22 Vanden Rd 2 2 1,420 $389,000 $410,000 $288 Unknown 8/25/26
24 Gunstock Rdg 2 2 1,417 $349,000 $361,000 $254 Unknown 9/8/26
38 Shelburne Rd 2 2 1,064 $350,000 $355,000 $333 Unknown 8/14/26
4 Granite Cir 2 2 1,341 $349,900 $355,000 $264 Unknown 8/13/26
22 Old Blood Rd N/A N/A N/A $350,000 $350,000 Unknown Unknown 8/13/26
64 Shelburne Rd 2 2 1,402 $349,900 $349,900 $249 Unknown 8/31/26
60 Merrimack Dr Unit 43 2 2 1,524 $350,000 $340,000 $223 Unknown 8/11/26
21 Blossom Ln 2 3 1,224 $329,900 $315,000 $257 Unknown 9/2/26
14 Turnbuckle Ln Unit 8 2 2 1,040 $300,000 $290,000 $278 Unknown 8/14/26
Lot 7B-13-1-1 Lawrence N/A N/A N/A $265,000 $257,500 Unknown Unknown 9/3/26
6 Cottonwood Ln 2 2 828 $240,000 $240,000 $289 Unknown 8/28/26
12 Ruby Way 2 2 876 $180,000 $180,000 $205 Unknown 8/31/26
4 Miriam Rd N/A N/A N/A $140,000 $120,000 Unknown Unknown 8/24/26
Average: 3.1 2.2 2,046 $553,564 $565,289 $295 30 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .